The Starboard Take Off Lite Tech is available in 6 different sizes:
| Model | 7’1″ x 32″ | 6’4″ x 31″ | 5’7″ x 29″ | 5’3″ x 30″ | 5’2″ x 27″ | 4’7″ x 24″ |
| Rider Weight | SUP Foil: 120 kg | SUP Foil: 110 kg | SUP Foil: 95 kg | SUP Foil: 95 kg | SUP Foil: 85 kg | SUP Foil: 65 kg |
| Length | 7’1″ / 215.9 cm | 6’4″ / 193 cm | 5’7″ / 170.2 cm | 5’3″ / 160 cm | 5’2″ / 157.5 cm | 4’7″ / 139.7 cm |
| Width | 31″ / 78.7 cm | 32″ / 81.3 cm | 31″ / 78.7 cm | 29″ / 73.7cm | 27″ / 68.6 cm | 24″ / 61 cm |
| Thickness | 4.2″ / 10.7 cm | 4″ / 10.2 cm | 4″ / 10.2 cm | 4.9″ / 12.5 cm | 4.4″ / 11.2 cm | 4″ / 10.2 cm |
| Tail Width | 21.7” / 55 cm | 22.8” / 57.9 cm | 24.9″ / 63.2 cm | 25.7″ / 65.2 cm | 25.8″ / 65.5 cm | 26” / 66 cm |
| Volume | 150 L | 130 L | 110 L | 115 L | 90 L | 70 L |
| Fin Set Up | US Box 12″ | US Box 12″ | US Box 12″ | US Box 12″ | US Box 12″ | US Box 12″ |
| Weight | LITE TECH: 10.5 kg (est) | LITE TECH: 9.5 kg (est) | LITE TECH: 8.4 kg (est) | LITE TECH: 8.5 kg (est) | LITE TECH: 7.4 kg (est) | LITE TECH: 6.4 kg (est) |















Reviews
There are no reviews yet.