| Model | 7’0” x 31” | 6’4” x 28.5” | 5’5” x 26.5” | 5’3” x 25.5” | 5’0” x 24.5” | 4’10” x 23” | 4’7” x 22” | 4’3” x 20” | 4’0” x 18.5” |
| Rider Weight | 130 kg | 120 kg | 110 kg | 105 kg | 95 kg | 85 kg | 80 kg | 75 kg | 60 kg |
| Width | 31” / 213.4 cm | 28” / 71.1 cm | 26.5” / 16.5 cm | 25.5” / 64.8 cm | 24.5” / 62.2 cm | 23” / 58.4 cm | 22” / 55.9 cm | 4’3” / 50.8 cm | 18.5” / 47 cm |
| Tail Width | 23” / 58.7 cm | 21.7” / 55.2 cm | 21.3” / 54.1 cm | 20.8” / 52.2 cm | 19.2 / 48.7 cm | TBC | TBC | TBC | TBC |
| Volume | 130 L | 110 L | 95 L | 85 L | 75 L | 65 L | 55 L | 40 L | 30 L |
| Fin Set Up | 14” US Box | 14” US Box | 14” US Box | 14” US Box | 14” US Box | 14” US Box | 14” US Box | 12” US Box | 12” US Box |
| Weight | Blue Carbon: N/A Lite Tec: 10 kg 1 | Blue Carbon: 7.8 kg Lite Tec: 8.8 kg | Blue Carbon: 7.1 kg Lite Tec: 7.7 kg | Blue Carbon: 6.1 kg Lite Tec: 7.4 kg | Blue Carbon: 5.9kg Lite Tec: 6.9 kg | Blue Carbon: 5.4 kg Lite Tec: 6.4 kg | Blue Carbon: 4.9 kg
| Blue Carbon: 4.3 kg
| Blue Carbon: 7.8 kg
|
Starboard Take Off Blue Carbon – 2024
£321.00 Original price was: £321.00.£99.99Current price is: £99.99.
SKU: DGHLC 1158772549 Categories: Foil, Foil Boards, Wing Boards
- Shop with confidence, enjoy free returns.
- Secure Payments, Secure Shopping
- Shop quality, shop with us.
- Your needs, our top priority.

| Size | 4 ft 0, 4 ft 10, 4 ft 3, 4 ft 7, 5 ft 0, 5 ft 3, 5 ft 5, 6 ft 4 |
|---|
Be the first to review “Starboard Take Off Blue Carbon – 2024” Cancel reply
Related products
-30%
-73%
-72%
-69%
-68%
-74%
-69%
-76%












Reviews
There are no reviews yet.