Size Chart:
| Size | Height | Chest | Waist | |||
|
| FT | CM | FT | CM | FT | CM |
| XS | 5’6 – 5’8 | 168 – 173 | 36 – 38” | 92 – 96 | 27 – 30” | 69 – 75 |
| S | 5’7 – 5’9” | 171 – 176 | 38 – 40” | 96 – 100 | 30 – 32” | 75 – 81 |
| M | 5’8 – 5’10” | 173 – 178 | 40 – 42” | 100 – 106 | 31 – 34” | 80 – 86 |
| L | 5’9 – 5’11” | 177 – 181 | 42 – 44” | 106 -111 | 33 – 36” | 85 – 91 |
| XL | 5’10 – 6’1” | 178 – 186 | 44 – 46” | 111 – 116 | 35 – 38” | 90 – 96 |
| XXL | 6’0 – 6’2” | 183 – 188 | 46 – 48” | 116 – 121 | 37 – 40” | 95 – 101 |











Reviews
There are no reviews yet.