look stylish out on the water with This O’Neill Women’s Bahia 2/1 Back Zip Longsleeve Short Spring takes the ‘Bahia’ series of combined performance and beauty, creating this comfy but powerful summer shorty that has easy entry and every aspect calculated and beautifully thought-out. This short sleeve wetsuit has a back zip which is positioned to make it easier to get it on and off.
O’Neill Women’s Wetsuit Size Chart
| Wetsuit Size | O’Neill product size (US) | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
| 2XS | 2 | 155-160 | 41-48 | 76-81 | 62-67 |
| XS | 4 | 160-165 | 45-52 | 77-83 | 64-69 |
| SS | 6S | 159-164 | 48-54 | 80-85 | 66-71 |
| S | 6 | 163-168 | 50-57 | 80-85 | 66-71 |
| ST | 6T | 166-171 | 52-59 | 80-85 | 66-71 |
| MS | 8S | 161-166 | 52-59 | 83-88 | 69-74 |
| M | 8 | 165-170 | 54-61 | 83-88 | 69-74 |
| MT | 8T | 169-174 | 57-64 | 83-88 | 69-74 |
| LS | 10S | 164-169 | 57-66 | 86-91 | 74-77 |
| L | 10 | 168-173 | 59-68 | 86-91 | 74-77 |
| LT | 10T | 171-177 | 61-70 | 86-91 | 74-77 |
| XLS | 12 | 170-175 | 64-73 | 90-95 | 77-81 |
| XL | 14 | 173-178 | 68-77 | 94-99 | 79-85 |
| XLT | 16 | 175-180 | 75-84 | 98-103 | 85-89 |













Reviews
There are no reviews yet.