The Fanatic Aero Carve Foil Wings Feature:
- Modern mid to low aspect designs with fast profiles offering direct turning behaviour
- Carbon front and back wings with 30° layup for maximum performance with direct flex response and minimal weight
- New masts and fuselages with 19.5% weight reduction compared to previous AL masts/fuselage combos
- New mast profile with 14% drag reduction
- New Fuselages with highly improved trim and playfulness
- M8 & M6 Torx screws plus tools
- Wings and fuselages fully interchangeable between Aero Carve, Aero High Aspect, Aero Lift and the Flow wings with the new mount. Opening the world for higher speeds for winging with the Flow 1000 for example
- Fuselages with extra large mounting area without pockets for bulletproof connections and maximum load spread – without getting stuck
- Individual tuning through supplied wedges – changes angle of attack
- New base plate with higher walls and glued + screwed connection of mast and plate for “one-piece” connection and maximum durability
Fanatic Aero Carve Foil Wings Specifications:
| Foil | Aero Carve Range AL 3.0 | Aero Carve Range AL 3.0 | Aero Carve Range AL 3.0 | Aero Carve Range AL 3.0 |
| FRONT WING SIZE CM² | 750 cm² | 900 cm² | 1150 cm² | 1400 cm² |
| BACK WING SIZE CM² | 216 cm² | 216 cm² | 250 cm² | 250 cm² |
| FRONT WING SPAN | 63 cm | 70 cm | 78 cm | 86 cm |
| FRONT WING ASPECT RATIO | 5.2 | 5.2 | 5.2 | 5.2 |
| FRONT WING ASPECT RATIO | 68 cm / 78 cm (Wing / | 68 cm / 78 cm (Wing / | 68 cm / 78 cm (Wing / | 68 cm / 78 cm (Wing / |
| FUSELAGE OPTIONS | 60 cm / 75 cm / 82 cm / | 60 cm / 75 cm / 82 cm / | 60 cm / 75 cm / 82 cm / | 60 cm / 75 cm / 82 cm / |
| MAST OPTIONS | TRACK FOIL MOUNT | TRACK FOIL MOUNT | TRACK FOIL MOUNT | TRACK FOIL MOUNT |
| FRONT WING SCREWS | M8x25 Torx | M8x30 Torx | M8x30 Torx | M8x35 Torx |
| BACK WING SCREWS | M6x20 Torx | M6x20 Torx | M6x20 Torx | M6x20 Torx |














Reviews
There are no reviews yet.